Mercuries Taiwan Masters Taiwan Golf and Country Club (Chinese Taipei) | Asian Tour | 2026-09 | T66 | +5 | 77 | 72 | 0.0 |
Taiwan Stars Championship & 40th Sanshang Cup Golf Invitational 台灣高爾夫俱樂部 | Taiwan PGA Tour | 2026-09 | MC | +5 | 77 | 72 | 0.0 |
Yeangder Taiwan Open Linkou International Golf and Country Club (Chinese Taipei) | Asian Tour | 2026-09 | T16 | -16 | 68 | 68 | 66 | 70 | 0.0 |
2026 Yangde Taiwan Open 林口高爾夫球場 | Taiwan PGA Tour | 2026-09 | T16 | -16 | 68 | 68 | 66 | 70 | 0.0 |
LIV Golf Indianapolis The Club at Chatham Hills | LIV Golf League | 2026-08 | T39 | -4 | 70 | 66 | 68 | 72 | 0.7 |
LIV Golf New York Trump National Golf Club (Bedminster) | LIV Golf League | 2026-08 | T38 | +7 | 71 | 71 | 73 | 76 | 0.8 |
LIV Golf United Kingdom JCB Golf and Country Club | LIV Golf League | 2026-07 | T47 | +4 | 71 | 69 | 78 | 74 | 2.0 |
The 154th Open Royal Birkdale Golf Club (United Kingdom) | Asian Tour | 2026-07 | T98 | +3 | 71 | 72 | 0.0 |
The Open Royal Birkdale GC | PGA Tour | 2026-07 | T98 | +3 | 71 | 72 | 0.6 |
International Series Morocco presented by Visit Morocco Royal Golf Dar Es Salam (Red Course) (Morocco) | Asian Tour | 2026-06 | T19 | -10 | 67 | 70 | 73 | 72 | 0.0 |
LIV Golf Andalucía Real Club Valderrama | LIV Golf League | 2026-06 | T45 | +10 | 74 | 73 | 71 | 76 | 1.5 |
LIV Golf Korea Asiad Country Club | LIV Golf League | 2026-05 | T8 | -7 | 72 | 66 | 68 | 67 | -1.4 |
PGA Championship Aronimink Golf Club | PGA Tour | 2026-05 | T112 | +7 | 74 | 73 | 0.8 |
Singapore Open presented by The Business Times Sentosa Golf Club, The Serapong (Singapore) | Asian Tour | 2026-04 | T72 | +2 | 72 | 72 | 0.0 |
LIV Golf Mexico City Club De Golf Chapultepec | LIV Golf League | 2026-04 | T49 | +6 | 73 | 72 | 70 | 75 | 2.2 |
International Series Japan Caledonian Golf Club (Japan) | Asian Tour | 2026-04 | 1 | -15 | 71 | 66 | 68 | 64 | 0.0 |
ISPS HANDA Japan-Australasia Championship Royal Auckland & Grange Golf Club (海外) | JGTO | 2026-03 | 1 | -15 | 72 | 67 | 67 | 67 | 0.0 |
105th New Zealand Open presented by Millbrook Resort Millbrook (Coronet Course) & Millbrook (Remarkables Course) & Millbrook Resort (New Zealand) | Asian Tour | 2026-02 | 5 | -16 | 68 | 63 | 69 | 68 | 0.0 |
Philippine Golf Championship presented by Philippine Sports Commission Wack Wack Golf & CC (Philippines) | Asian Tour | 2026-02 | 3 | -5 | 70 | 69 | 71 | 73 | 0.0 |
PGA TOUR Q-School presented by Korn Ferry | PGA Tour | 2025-12 | T139 | +7 | 75 | 70 | 66 | 76 | 1.7 |
PIF Saudi International powered by Softbank Investment Advisers Riyadh Golf Club (Saudi Arabia) | Asian Tour | 2025-11 | T33 | -9 | 69 | 69 | 69 | 68 | -0.6 |
Moutai Singapore Open The Singapore Island Country Club (Millennium & Peirce) (Singapore) | Asian Tour | 2025-11 | T59 | -3 | 71 | 69 | 73 | 72 | 0.5 |
Link Hong Kong Open Hong Kong Golf Club (Hong Kong, China) | Asian Tour | 2025-10 | T41 | -10 | 64 | 67 | 69 | 70 | -0.3 |
International Series Philippines Sta Elena Golf Club (Philippines) | Asian Tour | 2025-10 | T80 | -1 | 69 | 74 | 0.4 |
Jakarta International Championship Damai Indah Golf (PIK Course) (Indonesia) | Asian Tour | 2025-10 | T11 | -8 | 67 | 70 | 66 | 69 | -1.7 |
Mercuries Taiwan Masters Taiwan Golf and Country Club (Chinese Taipei) | Asian Tour | 2025-09 | T18 | +3 | 75 | 71 | 74 | 71 | -1.8 |
Taiwan Masters & 39th Mercuries Cup Invitational 台灣高爾夫俱樂部 | Taiwan PGA Tour | 2025-09 | T18 | +3 | 75 | 71 | 74 | 71 | -1.7 |
Yeangder Tournament Players Championship Linkou International Golf and Country Club (Chinese Taipei) | Asian Tour | 2025-09 | T7 | -13 | 70 | 67 | 67 | 71 | -2.9 |
2025 Yeangder TPC Championship 林口高爾夫球場 | Taiwan PGA Tour | 2025-09 | T7 | -13 | 70 | 67 | 67 | 71 | -2.9 |
The 41st Shinhan Donghae Open Jack Nicklaus Golf Club Korea (Korea) | Asian Tour | 2025-09 | T8 | -13 | 71 | 68 | 67 | 69 | -2.3 |
Shinhan Donghae Open Jack Nicklaus Golf Club(韓国) | JGTO | 2025-09 | 8T | -13 | 71 | 68 | 67 | 69 | -1.5 |
Mandiri Indonesia Open Pondok Indah Golf Course (Indonesia) | Asian Tour | 2025-08 | T3 | -16 | 69 | 65 | 68 | 70 | -2.8 |
Kolon The 67th KOREA Open Golf Championship La Vie Est Belle (Dunes Course) (Korea) | Asian Tour | 2025-05 | T98 | +9 | 73 | 78 | 1.5 |
International Series Japan presented by Moutai Caledonian Golf Club (Japan) | Asian Tour | 2025-05 | T23 | -6 | 68 | 67 | 68 | 75 | -1.3 |
The 44th GS Caltex Maekyung Open Golf Championship Namseoul Country Club (Korea) | Asian Tour | 2025-05 | T24 | +1 | 71 | 70 | 76 | 68 | -1.2 |
International Series Macau presented by Wynn Macau Golf and Country Club (Macao, China) | Asian Tour | 2025-03 | T10 | -11 | 65 | 65 | 71 | 68 | -2.0 |
104th New Zealand Open presented by Sky Sport Millbrook (Coronet Course) & Millbrook (Remarkables Course) & Millbrook Golf Resort (New Zealand) | Asian Tour | 2025-02 | T15 | -16 | 65 | 69 | 66 | 68 | -1.8 |
International Series India presented by DLF DLF Golf and Country Club (India) | Asian Tour | 2025-01 | T10 | +2 | 72 | 69 | 73 | 76 | -2.5 |
Smart Infinity Philippine Open The Manila Southwoods G & CC (Masters Course) (Philippines) | Asian Tour | 2025-01 | T16 | -4 | 70 | 66 | 73 | 67 | -1.8 |
International Series Qatar Doha Golf Club (Qatar) | Asian Tour | 2024-11 | T37 | -1 | 75 | 69 | 73 | 70 | -0.6 |
BNI Indonesian Masters Royale Jakarta Golf Club (Indonesia) | Asian Tour | 2024-10 | T69 | -2 | 72 | 70 | 0.0 |
International Series Thailand Thai Country Club (Thailand) | Asian Tour | 2024-10 | T19 | -14 | 65 | 67 | 66 | 68 | 0.0 |
Black Mountain Championship Black Mountain Golf Club (Thailand) | Asian Tour | 2024-10 | T110 | -2 | 70 | 72 | 0.0 |
Yeangder TPC Linkou International Golf and Country Club (Chinese Taipei) | Asian Tour | 2024-09 | T57 | -2 | 70 | 71 | 73 | 72 | 0.0 |
Shinhan Donghae Open Club 72 Country Club (Ocean Course) (韓国) | JGTO | 2024-09 | 2 | -21 | 68 | 70 | 65 | 64 | -2.6 |
40th Shinhan Donghae Open Ocean Course at Club72 (Korea) | Asian Tour | 2024-09 | 2 | -21 | 68 | 70 | 65 | 64 | 0.0 |
Mandiri Indonesia Open Damai Indah Golf (PIK Course) (Indonesia) | Asian Tour | 2024-08 | T4 | -15 | 73 | 65 | 64 | 67 | 0.0 |
International Series England Foxhills (Longcross Course) (England) | Asian Tour | 2024-08 | T30 | -4 | 69 | 72 | 70 | 69 | 0.0 |
International Series Morocco Royal Golf Dar Es Salam (Red Course) (Morocco) | Asian Tour | 2024-07 | T5 | -11 | 69 | 69 | 70 | 73 | 0.0 |
Kolon Korea Open presented by ELORD Woo Jeong Hills Country Club (Korea) | Asian Tour | 2024-06 | T28 | +4 | 72 | 73 | 75 | 68 | 0.0 |
GS Caltex Maekyung Open Golf Championship Namseoul Country Club (Korea) | Asian Tour | 2024-05 | T68 | +2 | 72 | 72 | 0.0 |
Saudi Open presented by PIF Riyadh Golf Club (Saudi Arabia) | Asian Tour | 2024-04 | T43 | -2 | 70 | 72 | 69 | 71 | 0.0 |
103rd New Zealand Open presented by Sky Sport Millbrook (Coronet Course) & Millbrook (Remarkables Course) & Millbrook Golf Resort (New Zealand) | Asian Tour | 2024-02 | T58 | -5 | 69 | 69 | 69 | 72 | 0.0 |
International Series Oman Al Mouj Golf (Oman) | Asian Tour | 2024-02 | T10 | -10 | 69 | 68 | 68 | 73 | 0.0 |
IRS Prima Malaysian Open The Mines Resort & Golf Club (Malaysia) | Asian Tour | 2024-02 | T9 | -16 | 68 | 66 | 69 | 65 | 0.0 |
| PGA Tour of
Australasia | 2023-03 | 5 | -6 | 73 | 69 | 71 | 69 | -2.2 |
102nd NZ Open Presented by Sky Sport | PGA Tour of
Australasia | 2023-03 | 5 | -12 | 68 | 63 | 69 | 68 | -3.0 |
2023 TPS Sydney, Presented by Webex, Hosted by Braith Anasta | PGA Tour of
Australasia | 2023-02 | 3 | -14 | 67 | 68 | 66 | 69 | -3.4 |
| PGA Tour of
Australasia | 2023-02 | 89 | +2 | 72 | 74 | 0.6 |
BNI Indonesian Masters presented by Tunas Niaga Energi Royale Jakarta Golf Club (Indonesia) | Asian Tour | 2022-12 | T17 | -8 | 72 | 69 | 73 | 66 | 0.0 |
2022 Fortinet Australian PGA Championship | PGA Tour of
Australasia | 2022-11 | 62 | +3 | 70 | 73 | 75 | 69 | 0.5 |
International Series Egypt Madinaty Golf Club (Egypt) | Asian Tour | 2022-11 | 12 | -12 | 65 | 67 | 69 | 67 | 0.0 |
International Series Morocco Royal Golf Dar Es Salam (Morocco) | Asian Tour | 2022-11 | T37 | +3 | 77 | 69 | 74 | 75 | 0.0 |
Mercuries Taiwan Masters Taiwan Golf and Country Club (Chinese Taipei) | Asian Tour | 2022-09 | T60 | +3 | 71 | 76 | 0.0 |
Yeangder TPC Linkou International Golf and Country Club (Chinese Taipei) | Asian Tour | 2022-09 | 1 | -19 | 68 | 69 | 66 | 66 | 0.0 |
Shinhan Donghae Open KOMAカントリークラブ (奈良県) | JGTO | 2022-09 | 32T | -12 | 67 | 70 | 68 | 67 | -0.1 |
The 38th Shinhan Donghae Open Koma Country Club (Japan) | Asian Tour | 2022-09 | T32 | -12 | 67 | 70 | 68 | 67 | 0.0 |
International Series Korea Lotte Skyhill Country Club Jeju (Korea) | Asian Tour | 2022-08 | T25 | -7 | 70 | 72 | 66 | 69 | 0.0 |
International Series Singapore Tanah Merah Country Club (Tampines Course) (Singapore) | Asian Tour | 2022-08 | T80 | +1 | 76 | 69 | 0.0 |
International Series England Slaley Hall Hotel, Spa & Golf Resort (England) | Asian Tour | 2022-06 | 2 | -11 | 69 | 70 | 66 | 68 | 0.0 |
The 41st GS Caltex Maekyung Open Namseoul Country Club (Korea) | Asian Tour | 2022-05 | T84 | +5 | 75 | 72 | 0.0 |
Trust Golf Asian Mixed Stableford Challenge Siam Country Club, Waterside Course (Thailand) | Asian Tour | 2022-04 | T11 | 37 pts | 0.0 |
Trust Golf Asian Mixed Cup Siam Country Club, Waterside Course (Thailand) | Asian Tour | 2022-04 | T19 | -11 | 71 | 70 | 67 | 69 | 0.0 |
The DGC Open presented by Mastercard Delhi Golf Club (India) | Asian Tour | 2022-03 | T10 | -1 | 67 | 73 | 79 | 68 | 0.0 |
International Series Thailand Black Mountain Golf Club (Thailand) | Asian Tour | 2022-03 | 142 | E | 73 | 0.0 |
Royal's Cup 2022 Grand Prix Golf Club (Thailand) | Asian Tour | 2022-02 | T32 | -10 | 70 | 70 | 69 | 69 | 0.0 |
PIF Saudi International powered by SoftBank Investment Advisers Royal Greens Golf and Country Club (Saudi Arabia) | Asian Tour | 2022-02 | T90 | +7 | 70 | 77 | 0.0 |